I know I haven’t blogged in quite a long time and I think everyone will agree that even professionals need some time off. Okay, well maybe not everyone will agree to that, but I can say that it’s been a good break. Since the La Sportiva Legends Only competition in Stockholm on Dec 1st 2012, I managed to only go into a climbing gym twice! Not bad right?
I went once while I was at the Board meetings in Munich and one other time in Toulouse. I was striving to take one month off and I did it! The best part was that I didn’t even want to train anymore. My season started before February this year with my trip to Hueco Tanks and ABS Nationals and ended in November. I’m going to show you guys a list of just how many competitions I went in. I’ve now started training again and I’m pretty excited for 2013!
Here’s the picture that I created, although I copied in regular text at the end of this post if you either can’t see it, or the quality is not up to par. Enjoy…
Here’s a link to my IFSC athlete page.
| Date | City | Country | Format | Discipline | Result |
| Feb 24-25 | Boulder | USA | Nationals | Bouldering | 7th |
| March 30-31 | Millau | France | Nationals | Bouldering | 2nd |
| April 14-15 | Montreal | Canada | Nationals | Bouldering | 1st |
| April 21-22 | Log-Dragomer | Slovenia | World Cup | Bouldering | 15th |
| April 27-28 | Vienna | Austria | World Cup | Bouldering | 9th |
| May 18-19 | Innsbruck | Austria | World Cup | Bouldering | 3rd |
| June 1-2 | Vail | USA | World Cup | Bouldering | 2nd |
| June 16-17 | Mallorca | Spain | Open | Bouldering | 1st |
| June 28-29 | Millau | France | Natural Games | Bouldering | 3rd |
| July 12-13 | Chamonix | France | World Cup | Lead | 3rd |
| July 12-13 | Chamonix | France | World Cup | Speed | 26th |
| July 20-21 | Briancon | France | World Cup | Lead | 2nd |
| July 27-28 | T.A.B. | France | Open | Bouldering | 1st |
| Aug 4-5 | Aquila | Italy | Open | Bouldering | 3rd |
| Aug 10-11 | Stuttgart | Germany | Adidas RockStars | Bouldering | 1st |
| Aug 25-26 | Munich | Germany | World Cup | Bouldering | 2nd |
| Sep 12-16 | Paris | France | World Championships | Bouldering | 4th |
| Sep 12-16 | Paris | France | World Championships | Lead | 2nd |
| Sep 12-16 | Paris | France | World Championships | Speed | 43rd |
| Sep 12-16 | Paris | France | World Championships | Overall | 1st |
| Sep 21-21 | Puurs | Belgium | World Cup | Lead | 5th |
| Sep 29-30 | Atlanta | USA | World Cup | Lead | 7th |
| Oct 6-7 | Oloron St-Marie | France | 24h Comp | Lead | 1st |
| Oct 12-13 | Xining | China | World Cup | Lead | 1st |
| Oct 12-13 | Xining | China | World Cup | Speed | 20th |
| Oct 20-21 | Mokpo | Korea | World Cup | Lead | 3rd |
| Oct 20-21 | Mokpo | Korea | World Cup | Speed | 15th |
| Oct 27-28 | Inzai | Japan | World Cup | Lead | 7th |
| Nov 7-11 | San Juan De Los Morros | Venezuela | Pan America Championships | Lead | 1st |
| Nov 7-11 | San Juan De Los Morros | Venezuela | Pan America Championships | Boulder | 2nd |
| Nov 7-11 | San Juan De Los Morros | Venezuela | Pan America Championships | Speed | 9th |
| Nov 17-18 | Kranj | Slovenia | World Cup | Lead | 12th |
| Nov 30-Jan 1 | Stockholm | Sweden | La Sportiva Legends Only | Boulder | 1st |
thanks,, i hope i could participate at least in one open competition!
Pingback: » Sean McColl Professional Climber - Will Travel and Will Win || Gripped Climbing Magazine
Pingback: Planning my 2013 Season | Sean McColl
Pingback: SportCafé | Planning my 2013 Season